Skip to content

Free UK shipping on orders over £60

  • The Shop
    • ALL
    • New Arrivals
    • Best Sellers
    • Sweats
    • Tees
    • Accessories
    • Headwear
    • Womens
  • The Ethos
  • The Blogs
  • The Downloads
  • SLMPD:TV
  • Contact
Log in
  • Twitter
  • Facebook
  • Pinterest
  • Instagram
  • TikTok
  • YouTube
SLMPD CO®
Log in Cart

Item added to your cart

View cart
  • WMNS Box Logo Crop Tank

    WMNS Box Logo Crop Tank

    WMNS Box Logo Crop Tank

    Regular price £28.00
    Regular price Sale price £28.00
    Unit price /  per 
  • WMNS SC® Scribble Crop Tank

    WMNS SC® Scribble Crop Tank

    WMNS SC® Scribble Crop Tank

    Regular price £28.00
    Regular price Sale price £28.00
    Unit price /  per 
  • Trenches Tee

    Trenches Tee

    Trenches Tee

    Regular price £35.00
    Regular price Sale price £35.00
    Unit price /  per 
  • LuvStruk Tee

    LuvStruk Tee

    LuvStruk Tee

    Regular price £35.00
    Regular price Sale price £35.00
    Unit price /  per 
  • Homegrown Tee

    Homegrown Tee

    Homegrown Tee

    Regular price £35.00
    Regular price Sale price £35.00
    Unit price /  per 
  • *HALLOWEEN EXCLUSIVE* JXSON Tee

    *HALLOWEEN EXCLUSIVE* JXSON Tee

    *HALLOWEEN EXCLUSIVE* JXSON Tee

    Regular price £35.00
    Regular price Sale price £35.00
    Unit price /  per 
  • *POP-UP SHOP EXCLUSIVE* FNGRPRNT Tee

    *POP-UP SHOP EXCLUSIVE* FNGRPRNT Tee

    *POP-UP SHOP EXCLUSIVE* FNGRPRNT Tee

    Regular price £35.00
    Regular price Sale price £35.00
    Unit price /  per 
  • De La Creme Tee [BLACK]

    De La Creme Tee [BLACK]

    De La Creme Tee [BLACK]

    Regular price £30.00
    Regular price Sale price £30.00
    Unit price /  per 
  • NXSA 2.0 Tee

    NXSA 2.0 Tee

    Sale

    NXSA 2.0 Tee

    Regular price £20.00
    Regular price £35.00 Sale price £20.00
    Unit price /  per 
    Sale
  • De La Creme Tee

    De La Creme Tee

    De La Creme Tee

    Regular price £30.00
    Regular price Sale price £30.00
    Unit price /  per 
  • Stinger Tee

    Stinger Tee

    Stinger Tee

    Regular price £30.00
    Regular price Sale price £30.00
    Unit price /  per 
  • Archway Tee

    Archway Tee

    Archway Tee

    Regular price £30.00
    Regular price Sale price £30.00
    Unit price /  per 
  • SLMPD® X Rorzsart Spiral Tee

    SLMPD® X Rorzsart Spiral Tee

    Sold out

    SLMPD® X Rorzsart Spiral Tee

    Regular price £50.00
    Regular price Sale price £50.00
    Unit price /  per 
    Sold out
  • Circles Patch Tee

    Circles Patch Tee

    Circles Patch Tee

    Regular price £30.00
    Regular price £30.00 Sale price £30.00
    Unit price /  per 
  • World Renowned (WR) Tee

    World Renowned (WR) Tee

    Sold out

    World Renowned (WR) Tee

    Regular price £30.00
    Regular price Sale price £30.00
    Unit price /  per 
    Sold out
  • OG Box Tee (Camo Pack)

    OG Box Tee (Camo Pack)

    OG Box Tee (Camo Pack)

    Regular price £30.00
    Regular price Sale price £30.00
    Unit price /  per 
  • OG Box Tee (Valentine Pack)

    OG Box Tee (Valentine Pack)

    OG Box Tee (Valentine Pack)

    Regular price £30.00
    Regular price Sale price £30.00
    Unit price /  per 
  • OG Box Tee (Nature Pack)

    OG Box Tee (Nature Pack)

    OG Box Tee (Nature Pack)

    Regular price £30.00
    Regular price Sale price £30.00
    Unit price /  per 
  • PROSPEKTS TEE

    PROSPEKTS TEE

    Sold out

    PROSPEKTS TEE

    Regular price £25.00
    Regular price Sale price £25.00
    Unit price /  per 
    Sold out
  • HILLS TEE (WHITE)

    HILLS TEE (WHITE)

    Sold out

    HILLS TEE (WHITE)

    Regular price £25.00
    Regular price Sale price £25.00
    Unit price /  per 
    Sold out
  • HILLS TEE (BLACK)

    HILLS TEE (BLACK)

    Sold out

    HILLS TEE (BLACK)

    Regular price £25.00
    Regular price Sale price £25.00
    Unit price /  per 
    Sold out
  • SLMPD DOMINO T SHIRT FROM STREETWEAR BRAND SLMPD CO STREET WEAR GARMENT CLOTHING APPAREL SLMPDCO BLACK TEE DIGBETH BIRMINGHAM STICKERS SLAPS CUSTOM CAPS SNAPBACK HEADWEAR CAP HAT TEE SWEATSHIRT PATCH TRACKSUIT BRIXTON SWEATPANTS PANTS JOGGERS

    SLMPD® X TEE

    Sold out

    SLMPD® X TEE

    Regular price £25.00
    Regular price Sale price £25.00
    Unit price /  per 
    Sold out
  • SLMPD DOMINO T SHIRT FROM STREETWEAR BRAND SLMPD CO STREET WEAR GARMENT CLOTHING APPAREL SLMPDCO BLACK TEE DIGBETH BIRMINGHAM

    SCROLL TEE

    Sold out

    SCROLL TEE

    Regular price £25.00
    Regular price Sale price £25.00
    Unit price /  per 
    Sold out
  • SLMPD DOMINO T SHIRT FROM STREETWEAR BRAND SLMPD CO STREET WEAR GARMENT CLOTHING APPAREL SLMPDCO BLACK TEE DIGBETH BIRMINGHAM

    CIRCLES L/S TEE

    Sold out

    CIRCLES L/S TEE

    Regular price £35.00
    Regular price Sale price £35.00
    Unit price /  per 
    Sold out
  • 1
  • 2
  • Facebook
  • Instagram
  • YouTube
  • TikTok
  • Twitter
  • Pinterest

Country/region

  • AFN ؋ | Afghanistan
  • EUR € | Åland Islands
  • ALL L | Albania
  • DZD د.ج | Algeria
  • EUR € | Andorra
  • GBP £ | Angola
  • XCD $ | Anguilla
  • XCD $ | Antigua & Barbuda
  • GBP £ | Argentina
  • AMD դր. | Armenia
  • AWG ƒ | Aruba
  • SHP £ | Ascension Island
  • AUD $ | Australia
  • EUR € | Austria
  • AZN ₼ | Azerbaijan
  • BSD $ | Bahamas
  • GBP £ | Bahrain
  • BDT ৳ | Bangladesh
  • BBD $ | Barbados
  • GBP £ | Belarus
  • EUR € | Belgium
  • BZD $ | Belize
  • XOF Fr | Benin
  • USD $ | Bermuda
  • GBP £ | Bhutan
  • BOB Bs. | Bolivia
  • BAM КМ | Bosnia & Herzegovina
  • BWP P | Botswana
  • GBP £ | Brazil
  • USD $ | British Indian Ocean Territory
  • USD $ | British Virgin Islands
  • BND $ | Brunei
  • BGN лв. | Bulgaria
  • XOF Fr | Burkina Faso
  • BIF Fr | Burundi
  • KHR ៛ | Cambodia
  • XAF Fr | Cameroon
  • CAD $ | Canada
  • CVE $ | Cape Verde
  • USD $ | Caribbean Netherlands
  • KYD $ | Cayman Islands
  • XAF Fr | Central African Republic
  • XAF Fr | Chad
  • GBP £ | Chile
  • CNY ¥ | China
  • AUD $ | Christmas Island
  • AUD $ | Cocos (Keeling) Islands
  • GBP £ | Colombia
  • KMF Fr | Comoros
  • XAF Fr | Congo - Brazzaville
  • CDF Fr | Congo - Kinshasa
  • NZD $ | Cook Islands
  • CRC ₡ | Costa Rica
  • XOF Fr | Côte d’Ivoire
  • EUR € | Croatia
  • ANG ƒ | Curaçao
  • EUR € | Cyprus
  • CZK Kč | Czechia
  • DKK kr. | Denmark
  • DJF Fdj | Djibouti
  • XCD $ | Dominica
  • DOP $ | Dominican Republic
  • USD $ | Ecuador
  • EGP ج.م | Egypt
  • USD $ | El Salvador
  • XAF Fr | Equatorial Guinea
  • GBP £ | Eritrea
  • EUR € | Estonia
  • GBP £ | Eswatini
  • ETB Br | Ethiopia
  • FKP £ | Falkland Islands
  • DKK kr. | Faroe Islands
  • FJD $ | Fiji
  • EUR € | Finland
  • EUR € | France
  • EUR € | French Guiana
  • XPF Fr | French Polynesia
  • EUR € | French Southern Territories
  • XOF Fr | Gabon
  • GMD D | Gambia
  • GBP £ | Georgia
  • EUR € | Germany
  • GBP £ | Ghana
  • GBP £ | Gibraltar
  • EUR € | Greece
  • DKK kr. | Greenland
  • XCD $ | Grenada
  • EUR € | Guadeloupe
  • GTQ Q | Guatemala
  • GBP £ | Guernsey
  • GNF Fr | Guinea
  • XOF Fr | Guinea-Bissau
  • GYD $ | Guyana
  • GBP £ | Haiti
  • HNL L | Honduras
  • HKD $ | Hong Kong SAR
  • HUF Ft | Hungary
  • ISK kr | Iceland
  • INR ₹ | India
  • IDR Rp | Indonesia
  • GBP £ | Iraq
  • EUR € | Ireland
  • GBP £ | Isle of Man
  • ILS ₪ | Israel
  • EUR € | Italy
  • JMD $ | Jamaica
  • JPY ¥ | Japan
  • GBP £ | Jersey
  • GBP £ | Jordan
  • KZT 〒 | Kazakhstan
  • KES KSh | Kenya
  • GBP £ | Kiribati
  • EUR € | Kosovo
  • GBP £ | Kuwait
  • KGS som | Kyrgyzstan
  • LAK ₭ | Laos
  • EUR € | Latvia
  • LBP ل.ل | Lebanon
  • GBP £ | Lesotho
  • GBP £ | Liberia
  • GBP £ | Libya
  • CHF CHF | Liechtenstein
  • EUR € | Lithuania
  • EUR € | Luxembourg
  • MOP P | Macao SAR
  • GBP £ | Madagascar
  • MWK MK | Malawi
  • MYR RM | Malaysia
  • MVR MVR | Maldives
  • XOF Fr | Mali
  • EUR € | Malta
  • EUR € | Martinique
  • GBP £ | Mauritania
  • MUR ₨ | Mauritius
  • EUR € | Mayotte
  • GBP £ | Mexico
  • MDL L | Moldova
  • EUR € | Monaco
  • MNT ₮ | Mongolia
  • EUR € | Montenegro
  • XCD $ | Montserrat
  • MAD د.م. | Morocco
  • GBP £ | Mozambique
  • MMK K | Myanmar (Burma)
  • GBP £ | Namibia
  • AUD $ | Nauru
  • NPR ₨ | Nepal
  • EUR € | Netherlands
  • XPF Fr | New Caledonia
  • NZD $ | New Zealand
  • NIO C$ | Nicaragua
  • XOF Fr | Niger
  • NGN ₦ | Nigeria
  • NZD $ | Niue
  • AUD $ | Norfolk Island
  • MKD ден | North Macedonia
  • GBP £ | Norway
  • GBP £ | Oman
  • PKR ₨ | Pakistan
  • ILS ₪ | Palestinian Territories
  • USD $ | Panama
  • PGK K | Papua New Guinea
  • PYG ₲ | Paraguay
  • PEN S/. | Peru
  • PHP ₱ | Philippines
  • NZD $ | Pitcairn Islands
  • PLN zł | Poland
  • EUR € | Portugal
  • QAR ر.ق | Qatar
  • EUR € | Réunion
  • RON Lei | Romania
  • GBP £ | Russia
  • RWF FRw | Rwanda
  • WST T | Samoa
  • EUR € | San Marino
  • STD Db | São Tomé & Príncipe
  • SAR ر.س | Saudi Arabia
  • XOF Fr | Senegal
  • RSD РСД | Serbia
  • GBP £ | Seychelles
  • SLL Le | Sierra Leone
  • SGD $ | Singapore
  • ANG ƒ | Sint Maarten
  • EUR € | Slovakia
  • EUR € | Slovenia
  • SBD $ | Solomon Islands
  • GBP £ | Somalia
  • GBP £ | South Africa
  • GBP £ | South Georgia & South Sandwich Islands
  • KRW ₩ | South Korea
  • GBP £ | South Sudan
  • EUR € | Spain
  • LKR ₨ | Sri Lanka
  • EUR € | St. Barthélemy
  • SHP £ | St. Helena
  • XCD $ | St. Kitts & Nevis
  • XCD $ | St. Lucia
  • EUR € | St. Martin
  • EUR € | St. Pierre & Miquelon
  • XCD $ | St. Vincent & Grenadines
  • GBP £ | Sudan
  • GBP £ | Suriname
  • GBP £ | Svalbard & Jan Mayen
  • SEK kr | Sweden
  • CHF CHF | Switzerland
  • TWD $ | Taiwan
  • TJS ЅМ | Tajikistan
  • TZS Sh | Tanzania
  • THB ฿ | Thailand
  • USD $ | Timor-Leste
  • XOF Fr | Togo
  • NZD $ | Tokelau
  • TOP T$ | Tonga
  • TTD $ | Trinidad & Tobago
  • GBP £ | Tristan da Cunha
  • GBP £ | Tunisia
  • GBP £ | Turkey
  • GBP £ | Turkmenistan
  • USD $ | Turks & Caicos Islands
  • AUD $ | Tuvalu
  • USD $ | U.S. Outlying Islands
  • UGX USh | Uganda
  • UAH ₴ | Ukraine
  • AED د.إ | United Arab Emirates
  • GBP £ | United Kingdom
  • USD $ | United States
  • UYU $ | Uruguay
  • UZS | Uzbekistan
  • VUV Vt | Vanuatu
  • EUR € | Vatican City
  • USD $ | Venezuela
  • VND ₫ | Vietnam
  • XPF Fr | Wallis & Futuna
  • MAD د.م. | Western Sahara
  • YER ﷼ | Yemen
  • GBP £ | Zambia
  • USD $ | Zimbabwe
© 2023, SLMPD CO®
  • Refund policy
  • Privacy policy
  • Terms of service
  • Shipping policy
  • Choosing a selection results in a full page refresh.
  • Opens in a new window.
x